Skip To Main Content

Community Christian College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Community Christian College Opponents
Scoring
Total Points 168 352
Points Per Game 56.0 117.3
Scoring Margin -61.3 --
Shooting
FG: Made-Attempted 62-190 134-232
FG: Percentage .326 .578
FG: Per Game 20.7 44.7
3PT: Made-Attempted 13-51 26-69
3PT: Percentage .255 .377
3PT: Per Game 4.3 8.7
FT: Made-Attempted 31-42 58-85
FT: Percentage .738 .682
FT: Per Game 10.3 19.3
Rebounding
Total 67 159
Per Game 22.3 53.0
Margin -30.7 --
Assists
Total 31 73
Per Game 10.3 24.3
Turnovers
Total 65 33
Per Game 21.7 11.0
Margin -10.7 --
Assist/Turnover Ratio 0.5 2.2
Points Off Turnovers 9.3 31.7
Steals
Total 13 37
Per Game 4.3 12.3
Blocks
Total 0 16
Per Game 0.0 5.3
Attendance
Total 0 0
Per Game 0-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Gonzales, Sage 1 1 32 32.0 7 16 .438 2 5 .400 4 5 .800 20 20.0 1 3 4 4.0 1 0 3 2 0
4 Jenkins lV, Ramsey 2 2 57 28.5 11 29 .379 2 4 .500 6 7 .857 30 15.0 2 8 10 5.0 5 2 6 1 0
1 Gonzales, Sage 1 1 37 37.0 5 16 .313 3 9 .333 0 0 .000 13 13.0 2 3 5 5.0 1 3 3 0 0
13 Bangura, Sulaiman 2 1 56 28.0 10 17 .588 3 5 .600 2 3 .667 25 12.5 0 6 6 3.0 2 3 4 2 0
4 Jenkins lV, Ramsey 1 1 21 21.0 4 8 .500 0 0 .000 2 2 1.000 10 10.0 2 2 4 4.0 2 2 4 1 0
32 Bell, Emmitt 1 0 8 8.0 3 7 .429 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 0 0 1 0 0
2 Bent, Andre 2 2 54 27.0 6 20 .300 0 2 .000 1 2 .500 13 6.5 1 2 3 1.5 7 3 4 0 0
2 Bent, Andre 1 1 29 29.0 2 13 .154 0 3 .000 1 2 .500 5 5.0 0 3 3 3.0 2 4 8 1 0
32 Bell, Emmitt 1 0 13 13.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 0 0 0.0 1 0 2 0 0
5 Brooks, Desmond 2 1 36 18.0 3 13 .231 1 4 .250 2 2 1.000 9 4.5 0 3 3 1.5 3 1 4 1 0
1 Gonzales, Sage 1 1 26 26.0 1 6 .167 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 1 1 0
5 Brooks, Desmond 1 0 10 10.0 0 3 .000 0 1 .000 4 4 1.000 4 4.0 0 2 2 2.0 2 1 0 0 0
15 Davis, James 1 0 11 11.0 2 4 .500 0 0 .000 0 2 .000 4 4.0 0 1 1 1.0 3 0 1 1 0
6 Kabega, Keith 1 0 13 13.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 1 0 2 0 0
6 Kabega, Keith 1 0 15 15.0 1 2 .500 0 1 .000 2 4 .500 4 4.0 0 1 1 1.0 2 3 1 0 0
33 Pandher, Harman 1 0 18 18.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 4 1 1 0 0
13 Bangura, Sulaiman 1 0 21 21.0 1 6 .167 0 2 .000 1 3 .333 3 3.0 0 1 1 1.0 1 3 6 2 0
23 Abston, Jamari 1 1 25 25.0 0 6 .000 0 2 .000 2 2 1.000 2 2.0 2 2 4 4.0 2 0 1 1 0
10 Shivell, Carter 1 0 16 16.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 2 0 0
15 Davis, James 1 1 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 5 0 3 0 0
44 Mata, Fabian 1 1 23 23.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 1 1 0 0
44 Mata, Fabian 1 1 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
9 Abston, Jamari 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
6 Kabega, Keith 1 0 19 19.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 5.0 4 2 2 0 0
44 Kinney, Elihah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
9 Mehmedovic, Muamer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
33 Pandher, Harman 2 0 22 11.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 3 1 2 0 0
10 Shivell, Carter 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
11 Talbert, Jalyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 3 603 201.0 62 190 .326 13 51 .255 31 42 .738 168 56.00 13 54 67 22.3 57 31 65 13 0
Opponents 3 600 200.0 134 232 .578 26 69 .377 58 85 .682 352 117.33 50 109 159 53.0 46 73 33 37 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Gonzales, Sage 1 1 32 7 16 .438 2 5 .400 4 5 .800 20 20.0
4 Jenkins lV, Ramsey 2 2 57 11 29 .379 2 4 .500 6 7 .857 30 15.0
1 Gonzales, Sage 1 1 37 5 16 .313 3 9 .333 0 0 .000 13 13.0
13 Bangura, Sulaiman 2 1 56 10 17 .588 3 5 .600 2 3 .667 25 12.5
4 Jenkins lV, Ramsey 1 1 21 4 8 .500 0 0 .000 2 2 1.000 10 10.0
32 Bell, Emmitt 1 0 8 3 7 .429 1 2 .500 0 0 .000 7 7.0
2 Bent, Andre 2 2 54 6 20 .300 0 2 .000 1 2 .500 13 6.5
2 Bent, Andre 1 1 29 2 13 .154 0 3 .000 1 2 .500 5 5.0
32 Bell, Emmitt 1 0 13 2 5 .400 1 4 .250 0 0 .000 5 5.0
5 Brooks, Desmond 2 1 36 3 13 .231 1 4 .250 2 2 1.000 9 4.5
1 Gonzales, Sage 1 1 26 1 6 .167 0 1 .000 2 2 1.000 4 4.0
5 Brooks, Desmond 1 0 10 0 3 .000 0 1 .000 4 4 1.000 4 4.0
15 Davis, James 1 0 11 2 4 .500 0 0 .000 0 2 .000 4 4.0
6 Kabega, Keith 1 0 13 2 4 .500 0 1 .000 0 0 .000 4 4.0
6 Kabega, Keith 1 0 15 1 2 .500 0 1 .000 2 4 .500 4 4.0
33 Pandher, Harman 1 0 18 1 2 .500 0 1 .000 2 2 1.000 4 4.0
13 Bangura, Sulaiman 1 0 21 1 6 .167 0 2 .000 1 3 .333 3 3.0
23 Abston, Jamari 1 1 25 0 6 .000 0 2 .000 2 2 1.000 2 2.0
10 Shivell, Carter 1 0 16 1 4 .250 0 1 .000 0 0 .000 2 2.0
15 Davis, James 1 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Mata, Fabian 1 1 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Mata, Fabian 1 1 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
6 Kabega, Keith 1 0 19 0 3 .000 0 1 .000 0 0 .000 0 0.0
44 Kinney, Elihah 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
9 Mehmedovic, Muamer 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Pandher, Harman 2 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
10 Shivell, Carter 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 603 62 190 .326 13 51 .255 31 42 .738 168 56.00
Opponents 3 600 134 232 .578 26 69 .377 58 85 .682 352 117.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Gonzales, Sage 1 32.0 .438 .400 .800 1.0 3.0 4.0 0.0 2.0 0.0 20.0
4 Jenkins lV, Ramsey 2 28.5 .379 .500 .857 1.0 4.0 5.0 1.0 0.5 0.0 15.0
1 Gonzales, Sage 1 37.0 .313 .333 .000 2.0 3.0 5.0 3.0 0.0 0.0 13.0
13 Bangura, Sulaiman 2 28.0 .588 .600 .667 0.0 3.0 3.0 1.5 1.0 0.0 12.5
4 Jenkins lV, Ramsey 1 21.0 .500 .000 1.000 2.0 2.0 4.0 2.0 1.0 0.0 10.0
32 Bell, Emmitt 1 8.0 .429 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
2 Bent, Andre 2 27.0 .300 .000 .500 0.5 1.0 1.5 1.5 0.0 0.0 6.5
2 Bent, Andre 1 29.0 .154 .000 .500 0.0 3.0 3.0 4.0 1.0 0.0 5.0
32 Bell, Emmitt 1 13.0 .400 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
5 Brooks, Desmond 2 18.0 .231 .250 1.000 0.0 1.5 1.5 0.5 0.5 0.0 4.5
1 Gonzales, Sage 1 26.0 .167 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
5 Brooks, Desmond 1 10.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 4.0
15 Davis, James 1 11.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
6 Kabega, Keith 1 13.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
6 Kabega, Keith 1 15.0 .500 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 4.0
33 Pandher, Harman 1 18.0 .500 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
13 Bangura, Sulaiman 1 21.0 .167 .000 .333 0.0 1.0 1.0 3.0 2.0 0.0 3.0
23 Abston, Jamari 1 25.0 .000 .000 1.000 2.0 2.0 4.0 0.0 1.0 0.0 2.0
10 Shivell, Carter 1 16.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
15 Davis, James 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Mata, Fabian 1 23.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
44 Mata, Fabian 1 13.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
6 Kabega, Keith 1 19.0 .000 .000 .000 2.0 3.0 5.0 2.0 0.0 0.0 0.0
44 Kinney, Elihah 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
9 Mehmedovic, Muamer 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Pandher, Harman 2 11.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
10 Shivell, Carter 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 201.0 .326 .255 .738 4.3 18.0 22.3 10.3 4.3 0.0 56.00
Opponents 3 200.0 .578 .377 .682 16.7 36.3 53.0 24.3 12.3 5.3 117.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cochise College 10/30/26 55-136 L 19-59 .322 3-18 .167 14-18 .778 3 18 21 21.0 22 12 32 0 6 55 55.0
at Cochise College 10/31/26 58-107 L 22-66 .333 7-21 .333 7-9 .778 7 21 28 24.5 13 14 16 0 2 58 56.5
at Eastern Arizona College 11/07/26 55-109 L 21-65 .323 3-12 .250 10-15 .667 3 15 18 22.3 22 5 17 0 5 55 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cochise College 10/30/26 136-55 W 55-81 .679 5-16 .313 21-35 .600 9 34 43 43.0 14 34 12 4 18 136 136.0
Cochise College 10/31/26 107-58 W 40-81 .494 14-34 .412 13-20 .650 23 35 58 50.5 14 26 9 6 10 107 121.5
Eastern Arizona College 11/07/26 109-55 W 39-70 .557 7-19 .368 24-30 .800 18 40 58 53.0 18 13 12 6 9 109 117.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cochise College 10/30/26 55-136 -81 19-59/55-81 .322/.679 3-18/5-16 .167/.313 14-18/21-35 .778-.600 21/43 -22 12/34 32/12 0/4 6/18 22/14
Cochise College 10/31/26 58-107 -49 22-66/40-81 .333/.494 7-21/14-34 .333/.412 7-9/13-20 .778-.650 28/58 -30 14/26 16/9 0/6 2/10 13/14
Eastern Arizona College 11/07/26 55-109 -54 21-65/39-70 .323/.557 3-12/7-19 .250/.368 10-15/24-30 .667-.800 18/58 -40 5/13 17/12 0/6 5/9 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Cochise College (10/31/26)
FIELD GOALS MADE 22 Cochise College (10/31/26)
FIELD GOAL ATTEMPTS 66 Cochise College (10/31/26)
3 PT FIELD GOALS MADE 7 Cochise College (10/31/26)
3 PT FG ATTEMPTS 21 Cochise College (10/31/26)
FREE THROWS MADE 14 Cochise College (10/30/26)
FREE THROW ATTEMPTS 18 Cochise College (10/30/26)
REBOUNDS 28 Cochise College (10/31/26)
ASSISTS 14 Cochise College (10/31/26)
STEALS 6 Cochise College (10/30/26)
BLOCKED SHOTS 0 Cochise College (10/30/26); Cochise College (10/31/26); Eastern Arizona College (11/07/26)
TURNOVERS 32 Cochise College (10/30/26)
FOULS 22 Cochise College (10/30/26); Eastern Arizona College (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 S Gonzales Cochise College (10/30/26)
FIELD GOALS MADE 7 S Gonzales Cochise College (10/30/26)
FIELD GOAL ATTEMPTS 16 S Gonzales; Sage Gonzalez Cochise College (10/30/26); Cochise College (10/31/26)
3 PT FIELD GOALS MADE 3 Sage Gonzalez Cochise College (10/31/26)
3 PT FG ATTEMPTS 9 Sage Gonzalez Cochise College (10/31/26)
FREE THROWS MADE 4 S Gonzales; Ramsey Jenkins IV Cochise College (10/30/26); Cochise College (10/31/26)
FREE THROW ATTEMPTS 5 S Gonzales; Ramsey Jenkins IV Cochise College (10/30/26); Cochise College (10/31/26)
REBOUNDS 6 Ramsey Jenkins IV Cochise College (10/31/26)
ASSISTS 4 A Bent Cochise College (10/30/26)
STEALS 2 S Gonzales Cochise College (10/30/26)
BLOCKED SHOTS 0 S Gonzales; Sage Gonzalez; Sage Gonzales Cochise College (10/30/26); Cochise College (10/31/26); Eastern Arizona College (11/07/26)
TURNOVERS 8 A Bent Cochise College (10/30/26)
FOULS 5 J Davis Cochise College (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Jenkins lV, Ramsey 2 30 15.0
#13 Bangura, Sulaiman 2 25 12.5
#1 Gonzales, Sage 1 20 20.0
#2 Bent, Andre 2 13 6.5
#1 Gonzales, Sage 1 13 13.0
#4 Jenkins lV, Ramsey 1 10 10.0
#5 Brooks, Desmond 2 9 4.5
#32 Bell, Emmitt 1 7 7.0
#32 Bell, Emmitt 1 5 5.0
#2 Bent, Andre 1 5 5.0
#5 Brooks, Desmond 1 4 4.0
#15 Davis, James 1 4 4.0
#1 Gonzales, Sage 1 4 4.0
#6 Kabega, Keith 1 4 4.0
#6 Kabega, Keith 1 4 4.0
#33 Pandher, Harman 1 4 4.0
#13 Bangura, Sulaiman 1 3 3.0
#23 Abston, Jamari 1 2 2.0
#10 Shivell, Carter 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Jenkins lV, Ramsey 2 11 29 .379 5.5 14.5
#13 Bangura, Sulaiman 2 10 17 .588 5.0 8.5
#1 Gonzales, Sage 1 7 16 .438 7.0 16.0
#2 Bent, Andre 2 6 20 .300 3.0 10.0
#1 Gonzales, Sage 1 5 16 .313 5.0 16.0
#4 Jenkins lV, Ramsey 1 4 8 .500 4.0 8.0
#32 Bell, Emmitt 1 3 7 .429 3.0 7.0
#5 Brooks, Desmond 2 3 13 .231 1.5 6.5
#32 Bell, Emmitt 1 2 5 .400 2.0 5.0
#2 Bent, Andre 1 2 13 .154 2.0 13.0
#15 Davis, James 1 2 4 .500 2.0 4.0
#6 Kabega, Keith 1 2 4 .500 2.0 4.0
#13 Bangura, Sulaiman 1 1 6 .167 1.0 6.0
#1 Gonzales, Sage 1 1 6 .167 1.0 6.0
#6 Kabega, Keith 1 1 2 .500 1.0 2.0
#33 Pandher, Harman 1 1 2 .500 1.0 2.0
#10 Shivell, Carter 1 1 4 .250 1.0 4.0
#23 Abston, Jamari 1 0 6 .000 0.0 6.0
#5 Brooks, Desmond 1 0 3 .000 0.0 3.0
#15 Davis, James 1 0 1 .000 0.0 1.0
#6 Kabega, Keith 1 0 3 .000 0.0 3.0
#44 Mata, Fabian 1 0 1 .000 0.0 1.0
#33 Pandher, Harman 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Bangura, Sulaiman 2 3 5 .600 1.5 2.5
#1 Gonzales, Sage 1 3 9 .333 3.0 9.0
#1 Gonzales, Sage 1 2 5 .400 2.0 5.0
#4 Jenkins lV, Ramsey 2 2 4 .500 1.0 2.0
#32 Bell, Emmitt 1 1 4 .250 1.0 4.0
#32 Bell, Emmitt 1 1 2 .500 1.0 2.0
#5 Brooks, Desmond 2 1 4 .250 0.5 2.0
#23 Abston, Jamari 1 0 2 .000 0.0 2.0
#13 Bangura, Sulaiman 1 0 2 .000 0.0 2.0
#2 Bent, Andre 1 0 3 .000 0.0 3.0
#2 Bent, Andre 2 0 2 .000 0.0 1.0
#5 Brooks, Desmond 1 0 1 .000 0.0 1.0
#15 Davis, James 1 0 1 .000 0.0 1.0
#1 Gonzales, Sage 1 0 1 .000 0.0 1.0
#6 Kabega, Keith 1 0 1 .000 0.0 1.0
#6 Kabega, Keith 1 0 1 .000 0.0 1.0
#6 Kabega, Keith 1 0 1 .000 0.0 1.0
#33 Pandher, Harman 1 0 1 .000 0.0 1.0
#33 Pandher, Harman 2 0 1 .000 0.0 0.5
#10 Shivell, Carter 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Jenkins lV, Ramsey 2 6 7 .857 3.0 3.5
#5 Brooks, Desmond 1 4 4 1.000 4.0 4.0
#1 Gonzales, Sage 1 4 5 .800 4.0 5.0
#23 Abston, Jamari 1 2 2 1.000 2.0 2.0
#13 Bangura, Sulaiman 2 2 3 .667 1.0 1.5
#5 Brooks, Desmond 2 2 2 1.000 1.0 1.0
#1 Gonzales, Sage 1 2 2 1.000 2.0 2.0
#4 Jenkins lV, Ramsey 1 2 2 1.000 2.0 2.0
#6 Kabega, Keith 1 2 4 .500 2.0 4.0
#33 Pandher, Harman 1 2 2 1.000 2.0 2.0
#13 Bangura, Sulaiman 1 1 3 .333 1.0 3.0
#2 Bent, Andre 1 1 2 .500 1.0 2.0
#2 Bent, Andre 2 1 2 .500 0.5 1.0
#15 Davis, James 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Jenkins lV, Ramsey 2 10 5.0 2 1.0 8 4.0
#13 Bangura, Sulaiman 2 6 3.0 0 0.0 6 3.0
#1 Gonzales, Sage 1 5 5.0 2 2.0 3 3.0
#6 Kabega, Keith 1 5 5.0 2 2.0 3 3.0
#23 Abston, Jamari 1 4 4.0 2 2.0 2 2.0
#1 Gonzales, Sage 1 4 4.0 1 1.0 3 3.0
#4 Jenkins lV, Ramsey 1 4 4.0 2 2.0 2 2.0
#2 Bent, Andre 1 3 3.0 0 0.0 3 3.0
#2 Bent, Andre 2 3 1.5 1 0.5 2 1.0
#5 Brooks, Desmond 2 3 1.5 0 0.0 3 1.5
#5 Brooks, Desmond 1 2 2.0 0 0.0 2 2.0
#6 Kabega, Keith 1 2 2.0 0 0.0 2 2.0
#44 Mata, Fabian 1 2 2.0 0 0.0 2 2.0
#44 Mata, Fabian 1 2 2.0 0 0.0 2 2.0
#33 Pandher, Harman 2 2 1.0 1 0.5 1 0.5
#13 Bangura, Sulaiman 1 1 1.0 0 0.0 1 1.0
#32 Bell, Emmitt 1 1 1.0 0 0.0 1 1.0
#15 Davis, James 1 1 1.0 0 0.0 1 1.0
#15 Davis, James 1 1 1.0 0 0.0 1 1.0
#1 Gonzales, Sage 1 1 1.0 0 0.0 1 1.0
#6 Kabega, Keith 1 1 1.0 0 0.0 1 1.0
#44 Kinney, Elihah 1 1 1.0 0 0.0 1 1.0
#33 Pandher, Harman 1 1 1.0 0 0.0 1 1.0
#10 Shivell, Carter 1 1 1.0 0 0.0 1 1.0
#10 Shivell, Carter 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Bent, Andre 1 4 4.0
#13 Bangura, Sulaiman 1 3 3.0
#13 Bangura, Sulaiman 2 3 1.5
#2 Bent, Andre 2 3 1.5
#1 Gonzales, Sage 1 3 3.0
#6 Kabega, Keith 1 3 3.0
#4 Jenkins lV, Ramsey 1 2 2.0
#4 Jenkins lV, Ramsey 2 2 1.0
#6 Kabega, Keith 1 2 2.0
#5 Brooks, Desmond 1 1 1.0
#5 Brooks, Desmond 2 1 0.5
#44 Mata, Fabian 1 1 1.0
#44 Kinney, Elihah 1 1 1.0
#33 Pandher, Harman 1 1 1.0
#33 Pandher, Harman 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Bangura, Sulaiman 1 2 2.0
#13 Bangura, Sulaiman 2 2 1.0
#1 Gonzales, Sage 1 2 2.0
#23 Abston, Jamari 1 1 1.0
#2 Bent, Andre 1 1 1.0
#5 Brooks, Desmond 2 1 0.5
#15 Davis, James 1 1 1.0
#1 Gonzales, Sage 1 1 1.0
#4 Jenkins lV, Ramsey 1 1 1.0
#4 Jenkins lV, Ramsey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Bent, Andre 1 8 8.0
#13 Bangura, Sulaiman 1 6 6.0
#4 Jenkins lV, Ramsey 2 6 3.0
#13 Bangura, Sulaiman 2 4 2.0
#2 Bent, Andre 2 4 2.0
#5 Brooks, Desmond 2 4 2.0
#4 Jenkins lV, Ramsey 1 4 4.0
#15 Davis, James 1 3 3.0
#1 Gonzales, Sage 1 3 3.0
#1 Gonzales, Sage 1 3 3.0
#32 Bell, Emmitt 1 2 2.0
#6 Kabega, Keith 1 2 2.0
#6 Kabega, Keith 1 2 2.0
#33 Pandher, Harman 2 2 1.0
#10 Shivell, Carter 1 2 2.0
#10 Shivell, Carter 1 2 2.0
#23 Abston, Jamari 1 1 1.0
#32 Bell, Emmitt 1 1 1.0
#15 Davis, James 1 1 1.0
#1 Gonzales, Sage 1 1 1.0
#6 Kabega, Keith 1 1 1.0
#44 Mata, Fabian 1 1 1.0
#9 Mehmedovic, Muamer 1 1 1.0
#33 Pandher, Harman 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Bent, Andre 2 7 3.5
#15 Davis, James 1 5 5.0
#4 Jenkins lV, Ramsey 2 5 2.5
#6 Kabega, Keith 1 4 4.0
#33 Pandher, Harman 1 4 4.0
#5 Brooks, Desmond 2 3 1.5
#15 Davis, James 1 3 3.0
#44 Mata, Fabian 1 3 3.0
#33 Pandher, Harman 2 3 1.5
#23 Abston, Jamari 1 2 2.0
#13 Bangura, Sulaiman 2 2 1.0
#2 Bent, Andre 1 2 2.0
#5 Brooks, Desmond 1 2 2.0
#4 Jenkins lV, Ramsey 1 2 2.0
#6 Kabega, Keith 1 2 2.0
#9 Mehmedovic, Muamer 1 2 2.0
#13 Bangura, Sulaiman 1 1 1.0
#32 Bell, Emmitt 1 1 1.0
#1 Gonzales, Sage 1 1 1.0
#1 Gonzales, Sage 1 1 1.0
#6 Kabega, Keith 1 1 1.0
#44 Kinney, Elihah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Jenkins lV, Ramsey 2 57 28.5
#13 Bangura, Sulaiman 2 56 28.0
#2 Bent, Andre 2 54 27.0
#1 Gonzales, Sage 1 37 37.0
#5 Brooks, Desmond 2 36 18.0
#1 Gonzales, Sage 1 32 32.0
#2 Bent, Andre 1 29 29.0
#1 Gonzales, Sage 1 26 26.0
#23 Abston, Jamari 1 25 25.0
#44 Mata, Fabian 1 23 23.0
#33 Pandher, Harman 2 22 11.0
#13 Bangura, Sulaiman 1 21 21.0
#4 Jenkins lV, Ramsey 1 21 21.0
#6 Kabega, Keith 1 19 19.0
#33 Pandher, Harman 1 18 18.0
#10 Shivell, Carter 1 16 16.0
#6 Kabega, Keith 1 15 15.0
#32 Bell, Emmitt 1 13 13.0
#6 Kabega, Keith 1 13 13.0
#44 Mata, Fabian 1 13 13.0
#15 Davis, James 1 11 11.0
#10 Shivell, Carter 1 11 11.0
#5 Brooks, Desmond 1 10 10.0
#15 Davis, James 1 10 10.0
#32 Bell, Emmitt 1 8 8.0
#44 Kinney, Elihah 1 5 5.0
#9 Mehmedovic, Muamer 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#6 Kabega, Keith 1 3 1 3.00
#1 Gonzales, Sage 1 3 3 1.00
#6 Kabega, Keith 1 2 2 1.00
#44 Mata, Fabian 1 1 1 1.00
#33 Pandher, Harman 1 1 1 1.00